Drilling Bit
Optimized cutter layout for stable torque & high ROP
Enhanced hydraulics for efficient cuttings removal
Anti-whirl design suitable for long interval drilling
Steel Body
Matrix Body
Impreg PDC
Impregnated
Core Bit
Bi-Center Bit
PDC Bit Sizes in Libya Stock
Scroll horizontally to view the complete table.
| Size | Type/lobe | Type/Grade/Stage | Body | Description |
|---|---|---|---|---|
| 17 1/2 | S619 double row | 17-1/2" DS619BPX | Steel | 6 blades with 19 mm cutter |
| 12 1/4 | S716 double row | 12-1/4" DS716HBPX | Steel | 7 blades with 16 mm cutter |
| 12 1/4 | M716 double row | 12-1/4" DM716BVPX | Matrix | 7 blades with 16 mm cutter |
| 8 1/2 | S716 double row | 8-1/2" DS716BPX | Steel | 7 blades with 16 mm cutter |
| 8 1/2 | M716 double row | 8-1/2" DM716BPX | Matrix | 7 blades with 16 mm cutter |
| 6 1/8 | M713 double row | 6-1/8" DM713BVPX | Matrix | 7 blades with 13 mm cutter |
| 6 | M713 double row | 6" DM713BVPX | Matrix | 7 blades with 13 mm cutter |
Roller Cone Bit Operating Range
Scroll horizontally to view the complete table.
| Size (in) | IADC Code | Tooth Type | Bearing Type | Formation | WOB (kN) | RPM |
|---|---|---|---|---|---|---|
| 6 | 215/637 | TCI | Sealed Roller | Medium–Hard | 30–90 | 80–160 |
| 8 1/2 | 437 / 517 | TCI | Sealed Roller | Medium/Medium–Hard | 50–130 | 60–140 |
| 12 1/4 | 517 / 537 | TCI | Sealed Roller | Medium–Hard | 80–200 | 50–120 |




