High Performance Water-Based Drilling Fluid
Typical Parameters
Scroll horizontally to view the complete table.
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Density(g/cm3) | 1.4~2.2 | API,mL | ≤3 |
| PV(mpa.s) | 40~90 | HTHP, mL | ≤5 |
| YP(Pa) | 6~16 | PH | 9~10.5 |
| Φ6/Φ3 | 5~10/3~8 | MBT | 7~14 |
| G10〞/10ˊ(Pa/Pa) | 3~8/5~15 | kf | 0.0612~0.1673 |

