
Sand Control Services
Integrated sand control solutions to mitigate sand production and sustain stable, long-term well performance.
Gravel Packing Methods
Operation Procedure
Packing Packer and Screen
Packing Packer BR-150R
Scroll horizontally to view the complete table.
| Parameter | Value |
|---|---|
| Applicable Casing | 7”, 23#/26#/29# |
| OD (inch) | 5.91 |
| ID (inch) | 2.992 |
| Length (ft) | 5.0 |
| Steel ball (inch) | 1.378 |
| Set packer pressure (psi) | 1100-1700 |
| Open packing channel pressure (psi) | 2600-3600 |
| Release | Hydraulic & Clockwise >50 circles |
| Working temperature (℉) | ≤680 |
| Workload (lb) | 22000 |
| Connection threads (box/pin) | 2-7/8” NU BOX / 3-1/2” NU PIN |
| Unset & fishing | 3-1/2” NU |
